As per the Henley Passport Index 2024, India secures the rank of 81st position with access to 58 countries. India’s position in the global passport rankings for 2024 reflects its international standing and the ease of travel access granted to its citizens worldwide. |
In today’s interconnected world, the strength of a passport is a powerful indicator of a nation’s global standing. Passport ranking, as measured by the Henley Passport Index, plays a pivotal role in determining how freely citizens can travel across borders. As we enter 2024, the competition for the title of the most powerful passport has intensified, with shifts in global diplomacy impacting the rankings.
The Henley Passport Index, which evaluates passports based on the number of visa-free or visa-on-arrival destinations, has revealed new leaders and surprising shifts in the rankings. In this blog, we’ll explore the latest passport ranking, uncovering which countries hold the most powerful passports in 2024 and what these changes mean for global travellers.
Top 10 Most Powerful Passports in 2024
According to the Henley Passport Index 2024 (June 26, 2024), the world’s most powerful passports are as follows:
Passports | Rank | Access to Countries |
---|---|---|
Singapore | 1st | 195 |
France | 2nd | 194 |
Germany | 2nd | 194 |
Italy | 2nd | 194 |
Japan | 2nd | 194 |
Spain | 2nd | 194 |
Austria | 3rd | 193 |
Finland | 3rd | 193 |
Ireland | 3rd | 193 |
Luxenburg | 3rd | 193 |
Netherland | 3rd | 193 |
South Korea | 3rd | 193 |
Sweden | 3rd | 193 |
Belgium | 4th | 192 |
Denmark | 4th | 192 |
United Kingdom | 4th | 192 |
Norway | 5th | 191 |
Portugal | 5th | 191 |
Switzerland | 5th | 191 |
Australia | 6th | 190 |
Greece | 6th | 190 |
Malta | 6th | 190 |
New Zealand | 6th | 190 |
Canada | 7th | 189 |
Czechia | 7th | 189 |
Hungary | 7th | 189 |
Poland | 7th | 189 |
United States | 8th | 188 |
Estonia | 9th | 187 |
Lithuania | 9th | 187 |
United Arab Emirates | 9th | 187 |
Latvia | 10th | 186 |
Slovakia | 10th | 186 |
Slovenia | 10th | 186 |
Read more: How to Get your Passport Reissued in India?
Passport Ranks of India’s Neighbouring Countries
Countries | Passport Rank | Access to Countries |
---|---|---|
Afghanistan | 102 | 26 |
Bangladesh | 96 | 40 |
Bhutan | 86 | 52 |
China | 60 | 85 |
Maldives | 53 | 94 |
Myanmar | 90 | 46 |
Nepal | 97 | 39 |
Pakistan | 99 | 33 |
Sri Lanka | 92 | 44 |
Passport Ranks of Other Countries
Countries | Passport Ranks | Access to Countries |
---|---|---|
Croatia | 11 | 183 |
Liechtenstein | 12 | 182 |
Malaysia | 12 | 182 |
Cyprus | 13 | 178 |
Monaco | 13 | 178 |
Bulgaria | 14 | 177 |
Romania | 14 | 177 |
Chile | 15 | 176 |
Argentina | 16 | 172 |
San Marino | 16 | 172 |
Andorra | 17 | 171 |
Brazil | 17 | 171 |
Hong Kong (SAR China) | 18 | 170 |
Israel | 18 | 170 |
Brunei | 19 | 166 |
Barbados | 20 | 165 |
Bahamas | 21 | 161 |
Mexico | 22 | 159 |
St. Kitts and Nevis | 23 | 157 |
St. Vincent and the Grenadines | 23 | 157 |
Uruguay | 23 | 157 |
Seychelles | 24 | 156 |
Vatican City | 25 | 155 |
Antigua and Barbuda | 26 | 153 |
Costa Rica | 27 | 151 |
Trinidad and Tobago | 27 | 151 |
Mauritius | 28 | 150 |
Panama | 29 | 149 |
St. Lucia | 30 | 148 |
Ukraine | 30 | 148 |
Grenada | 31 | 147 |
Paraguay | 31 | 147 |
Dominica | 32 | 144 |
Macao (SAR China) | 33 | 141 |
Peru | 34 | 141 |
Taiwan | 34 | 140 |
Serbei | 35 | 136 |
El Salvador | 36 | 136 |
Colombia | 37 | 135 |
Guatemala | 37 | 135 |
Solomon Islands | 38 | 134 |
Honduras | 39 | 133 |
Samoa | 40 | 131 |
Tonga | 40 | 131 |
Marshall Islands | 41 | 129 |
Montenegro | 42 | 128 |
Nicaragua | 42 | 128 |
North Macedonia | 42 | 128 |
Tuvalu | 42 | 128 |
Kiribati | 43 | 124 |
Micronesia | 43 | 124 |
Palau Islands | 43 | 124 |
Venezuela | 43 | 124 |
Albania | 44 | 123 |
Bosnia and Herzegovina | 44 | 123 |
Georgia | 45 | 122 |
Moldova | 45 | 122 |
Russian Federation | 46 | 116 |
Türkiye | 46 | 116 |
Qatar | 47 | 107 |
South Africa | 48 | 106 |
Belize | 49 | 102 |
Kuwait | 50 | 99 |
Timor-Leste | 51 | 97 |
Ecuador | 52 | 95 |
Maldives | 53 | 94 |
Vanuatu | 54 | 92 |
Fiji | 55 | 90 |
Guyana | 55 | 90 |
Jamaica | 56 | 89 |
Nauru | 56 | 89 |
Botswana | 57 | 88 |
Saudi Arabia | 57 | 88 |
Bahrain | 58 | 87 |
Oman | 59 | 86 |
China | 60 | 85 |
Papua New Guinea | 60 | 85 |
Thailand | 61 | 82 |
Belarus | 62 | 81 |
Namibia | 62 | 81 |
Bolivia | 63 | 79 |
Kosovo | 63 | 79 |
Lesotho | 63 | 79 |
Suriname | 63 | 79 |
Kazakhstan | 64 | 77 |
eSwatini | 64 | 77 |
Indonesia | 65 | 76 |
Dominican Republic | 66 | 75 |
Kenya | 66 | 75 |
Malawi | 66 | 75 |
Morocco | 67 | 73 |
Tanzania | 67 | 73 |
Azerbaijan | 68 | 71 |
The Gambia | 68 | 71 |
Uganda | 69 | 70 |
Zambia | 69 | 70 |
Cape Verde Islands | 70 | 69 |
Tunisia | 70 | 69 |
Armenia | 71 | 68 |
Ghana | 71 | 68 |
Philippines | 72 | 67 |
Sierra Leone | 73 | 66 |
Rwanda | 74 | 65 |
Zimbabwe | 74 | 65 |
Benin | 75 | 64 |
Kyrgyzstan | 75 | 64 |
Mongolia | 75 | 64 |
Mozambique | 75 | 64 |
Sao Tome and Principe | 76 | 63 |
Cuba | 77 | 62 |
Uzbekistan | 77 | 62 |
Togo | 78 | 61 |
Burkina Faso | 79 | 60 |
Gabon | 79 | 60 |
Madagascar | 79 | 60 |
Cote d’Ivoire | 80 | 59 |
Guinea | 80 | 59 |
India | 81 | 58 |
Senegal | 81 | 58 |
Tajikistan | 81 | 58 |
Equatorial Guinea | 82 | 57 |
Mauritania | 82 | 57 |
Niger | 82 | 57 |
Algeria | 83 | 55 |
Guinea-Bissau | 83 | 55 |
Jordan | 83 | 55 |
Mali | 83 | 55 |
Comoro Islands | 84 | 54 |
Cambodia | 85 | 53 |
Central African Republic | 85 | 53 |
Chad | 85 | 53 |
Haiti | 85 | 53 |
Angola | 86 | 52 |
Bhutan | 86 | 52 |
Egypt | 86 | 52 |
Liberia | 87 | 51 |
Vietnam | 87 | 51 |
Burundi | 88 | 50 |
Cameroon | 88 | 50 |
Congo (Rep.) | 88 | 50 |
Turkmenistan | 88 | 50 |
Djibouti | 89 | 49 |
Laos | 89 | 49 |
Congo (Dem. Rep.) | 90 | 46 |
Ethiopia | 90 | 46 |
Myanmar | 90 | 46 |
Lebanon | 91 | 45 |
Nigeria | 91 | 45 |
Iran | 92 | 44 |
South Sudan | 92 | 44 |
Sri Lanka | 92 | 44 |
Sudan | 93 | 43 |
Eritrea | 94 | 42 |
North Korea | 95 | 41 |
Bangladesh | 96 | 40 |
Palestinian Territory | 96 | 40 |
Libya | 97 | 39 |
Nepal | 97 | 39 |
Somalia | 98 | 35 |
Pakistan | 99 | 33 |
Yemen | 99 | 33 |
Iraq | 100 | 31 |
Syria | 101 | 27 |
Afghanistan | 102 | 26 |
Understanding Passport Power
Passport power refers to the ability to visit countries without the necessity of a visa. The more countries you can enter easily, the more powerful your passport is. This power goes beyond just the advantage in the traveling sector, it extends to influencing a country’s diplomatic relationships, political stability, economic strength, and agreements to maintain relations with other countries. In simple terms, the more powerful your passport is, the simpler and more convenient your travel and stay will be abroad, further expanding your travel freedom and trust.
Factors Influencing a Country’s Passport Strength
- Income
- Countries with higher Gross Domestic Product (GDP) per capita, as reported by World Bank data, tend to have access to more visa-free destinations.
- Countries are more inclined to open their borders to citizens from wealthier nations, as this often brings substantial economic benefits through increased trade, tourism, and investment.
- People from wealthier countries are less likely to impact the host nation’s social and economic status. However, individuals from economically unstable or impoverished regions are often viewed as having higher risks of overstaying their visas.
- Countries perceived as politically stable are more likely to be trusted, which also results in easier access to other countries.
- Nations with reliable security and anti-terrorism measures are more likely to be granted visa-free travel by other countries.
- Nations that are wealthy with global investments and trade connections possess powerful passports. Citizens of these countries are seen as potential investors, who further promote strengthening economic stability and strength.
How to Measure the Passport Power of a Country?
The passport power of a country is primarily measured by the Henley Passport Index which ranks passports using detailed methodology. This methodology is especially useful in evaluating several key factors such as the number of countries a passport holder can enter without a visa, the strength of the country’s diplomatic relationships, and the impact of international relationships.
The Henley Passport Index (HPI) covers 199 passports and 227 travel destinations, using exclusive data from the International Air Transport Association (IATA).
The Henley Passport Power (HPP) score measures the passport strength by considering the percentage of global GDP their passport holders can access visa-free. It uses World Bank data and national GDP figures. The score is calculated by dividing each country’s GDP by the sum of the GDP of all 227 destinations.
The final HPP score includes the national GDP and the GDP of destinations accessible without a visa, with a maximum score of 100, representing 100% of global GDP.
(Source: https://www.henleyglobal.com/passport-index/about)
Benefits of Holding the World’s Most Powerful Passport
- Hassle-free travel to a wide range of countries without needing a visa, encouraging easier and more convenient travel arrangements.
- Greater opportunities for business expansion, networking, and investment.
- Expand cultural exchange by allowing passport holders to experience different cultures, languages, and traditions firsthand.
- Encouraging stronger diplomatic relationships and global influence, enhancing their citizens’ standing in international contexts.
- Reduce stress and uncertainty associated with visa applications, making international travel more accessible and enjoyable.
A powerful passport opens multiple doors for countless opportunities such as travel, business, cultural, and personal enrichment, reflecting its influence in global relations and diplomatic decision-making. As we step into a new globalised world with interconnected boundaries, understanding the value and importance of passport power becomes essential for promoting international cooperation and mutual benefit.