The BSE, or Bombay Stock Exchange, is a well-known stock exchange in India that lists over 6000 companies. It is the oldest stock exchange in Asia and the third largest in the world.
BSE plays a pivotal role in managing and regulating India’s financial markets, helping to direct resources towards the country’s economic growth. It offers a wide range of market data products, corporate data products, and other data products.
Trading on the BSE takes place from 9.15 a.m. to 3.30 p.m. on weekdays, with Saturday and Sunday being observed as holidays. There is also a pre-market open trading period from 9.00 to 9.15 a.m. In addition to weekends, certain national holidays with cultural and religious significance are also observed as holidays for BSE trading.
BSE Trading Holidays for 2024: SLB, Equity Derivative, & Equity Segment
Share Market Holiday 2024 | Date | Day |
---|---|---|
Republic Day | January 26, 2024 | Friday |
Mahashivratri | March 08, 2024 | Friday |
Holi | March 25, 2024 | Monday |
Good Friday | March 29, 2024 | Friday |
Id-Ul-Fitr (Ramadan Eid) | April 11, 2024 | Thursday |
Shri Ram Navmi | April 17, 2024 | Wednesday |
Maharashtra Day | May 01, 2024 | Wednesday |
Bakri Id | June 17, 2024 | Monday |
Moharram | July 17, 2024 | Wednesday |
Independence Day / Parsi New Year | August 15, 2024 | Thursday |
Mahatma Gandhi Jayanti | October 02, 2024 | Wednesday |
Diwali Laxmi Pujan* | November 01, 2024 | Friday |
Gurunanak Jayanti | November 15, 2024 | Friday |
Christmas | December 25, 2024 | Wednesday |
Note: The Exchange may adjust or change any of the listed holidays. If changes occur, they will be communicated in advance through a separate circular.
*Muhurat Trading shall be held on Friday, 1st November 2024, the timing of Muhurat trading will be notified subsequently.
What is Muhurat Trading?
Muhurat Trading refers to a special trading session conducted on the auspicious occasion of Diwali, a major festival in India. It is a symbolic gesture to seek prosperity and good fortune for the upcoming year. During Muhurat Trading, the stock exchanges in India, such as BSE (Bombay Stock Exchange) and NSE (National Stock Exchange), open for a short period, usually in the evening. It is considered an auspicious time for investors to make new investments or perform trading activities.
Also Read: List of NSE Holidays 2024
BSE Trading Holidays, 2024: Commodity Derivatives Segment
Festival Name | Date | Day | Morning session (9:00 am to 5:00 pm) | Evening session (5:00 pm to 11:30 / 11:55 pm) |
---|---|---|---|---|
New Year Day | Jan 01, 2024 | Monday | Open | Closed |
Republic Day | Jan 26, 2024 | Friday | Closed | Closed |
Mahashivratri | Mar 08, 2024 | Friday | Closed | Open |
Holi | Mar 25, 2024 | Monday | Closed | Open |
Good Friday | Mar 29, 2024 | Friday | Closed | Closed |
Id-Ul-Fitr (Ramzan Id) | Apr 11, 2024 | Thursday | Closed | Open |
Ram Navami | Apr 17, 2024 | Wednesday | Closed | Open |
Maharashtra Day | May 01, 2024 | Wednesday | Closed | Open |
Bakri Id | Jun 17, 2024 | Monday | Closed | Open |
Muharram | Jul 17, 2024 | Wednesday | Closed | Open |
Independence Day | Aug 15, 2024 | Thursday | Closed | Closed |
Mahatma Gandhi Jayanti | Oct 02, 2024 | Wednesday | Closed | Closed |
Diwali * Laxmi Pujan | Nov 01, 2024 | Friday | Closed | Open* |
Gurunanak Jayanti | Nov 15, 2024 | Friday | Closed | Open |
Christmas | Dec 25, 2024 | Wednesday | Closed | Closed |
BSE Trading Holiday, 2024: Currency Derivatives Segments
Holidays | Date | Day |
---|---|---|
Republic Day | January 26, 2024 | Friday |
Chatrapati Shivaji Maharaj Jayanti | February 19, 2024 | Monday |
Mahashivratri | March 08, 2024 | Friday |
Holi | March 25, 2024 | Monday |
Good Friday | March 29, 2024 | Friday |
Annual Bank Closing | April 01, 2024 | Monday |
Gudhipadwa | April 09, 2024 | Tuesday |
Id-Ul-Fitr (Ramzan Id) | April 11, 2024 | Thursday |
Ram Navami | April 17, 2024 | Wednesday |
Maharashtra Day | May 01, 2024 | Wednesday |
Buddha Pournima | May 23, 2024 | Thursday |
Bakri Id | June 17, 2024 | Monday |
Muharram | July 17, 2024 | Wednesday |
Independence Day/ Parsi New Year | August 15, 2024 | Thursday |
Id-E-Milad | September 16, 2024 | Monday |
Mahatma Gandhi Jayanti | October 02, 2024 | Wednesday |
Diwali * Laxmi Pujan | November 01, 2024 | Friday |
Gurunanak Jayanti | November 15, 2024 | Friday |
Christmas | December 25, 2024 | Wednesday |
- Timings of Block Deal Session:
- Morning block deal window: 8:45 a.m. to 9:00 a.m.
- Afternoon block deal window: 2:05 p.m. to 2:20 p.m.
- Trading session is closed between 3:40 p.m. and 4:00 p.m.
- Pre-Open Timings:
- Modification/order entry: 9:00 a.m. to 9:15 a.m. (all business days).
- Regular Trading Timings:
- Market opens: 9:15 a.m.
- Market closes: 3:30 p.m. (all business days).
- Special Note:
- Trading hours can be expanded, decreased, or advanced if necessary.