If you rely on your vehicle for daily transportation, it’s crucial to be familiar with the various traffic fines and regulations. Understanding these rules will not only keep you informed but also protect you from any unjust fines that may be imposed. In this blog, we’ll explore a list of traffic violation fines to ensure you’re well-prepared and confident while driving.
Table of Contents Show
2024 Indian Traffic Fines List
Disobeying traffic rules, whether driving or riding a two-wheeler can have serious consequences and impact road safety. As per Indian laws, if you do not carry the required documents, while operating any vehicle it is considered illegal.
The Motor Vehicles (Amendment) Act, 2019, sets the maximum penalties for traffic violations in India, but enforcement varies by state. With no unified traffic regulation system, it’s essential for frequent travel to understand the traffic laws specific to each state they drive through.
Generic Traffic Challans for Violating Rules
Common traffic problems such as underage driving, using tinted windows, talking or texting on mobile phones while driving, and not wearing seat belts.
Traffic violation | Fine in Delhi | Fine in Uttar pradesh | Fine in Maharashtra | Fine in Tamil Nadu |
---|---|---|---|---|
Not using seat belt | ₹1,000 | ₹1,000 | ₹200 | ₹1,000 |
Obstructive Driving (Extra Passenger on Driver Seat) | ₹500 | ₹100 | ₹500 | ₹500 |
Triple riding on two-wheeler | ₹1,000 | ₹1,000 | ₹1,000 plus disqualification for holding of driving license for 3 months | ₹1,000 |
Offenses related to juvenile or underage driving | Challan in court (amount subject to court discretion) | Up to ₹5,000 | ₹5,000 | Up to ₹5,000 |
Tinted glass/Black film | ₹500 | – | ₹500 | |
TV/video set on dashboard | – | ₹500 | ||
Use of Hand-held communication devices while driving | ₹5,000 | ₹1,000 | ₹1,000 on first offense (₹10,000 on second offense if repeated within 3 years of first offense) | ₹1,000 |
Driving without a wiper | ₹500 | – | ₹500 | |
Rear view mirror turned inwards/without side mirror/without mudguard | ₹500 | – | ₹500 | |
Misbehavior with Police Officer/Refusal or giving false information | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
Number Plate Challan: Defective/Fancy/Not displaying/Illegal number plate | ₹5,000 | ₹100 | up to ₹1,000 | ₹1,500 |
Advertisements or using word/figure/drawing/sticker on vehicle | ₹500 | ₹500 | ||
Manufacturing/Importing/Selling parts and components that are in contravention to rules and standards/unauthorized modification of the vehicle | ₹1,000 | ₹1,00,000 per vehicle or component, whichever is applicable |
Traffic Challans for Violating Driving Rules
Traffic violation | Fine in Delhi | Fine in Uttar pradesh | Fine in Maharashtra | Fine in Tamil Nadu |
---|---|---|---|---|
Driving under the influence/ Drunken Driving | Challan in court (amount subject to court discretion) | ₹10,000 (and/or imprisonment for up to 6 months) | ₹10,000 (and/or imprisonment for up to 6 months) | ₹10,000 (and/or imprisonment for up to 6 months) |
Driving Dangerously | Challan in court (amount subject to court discretion) | ₹5,000 | ₹5,000 on fi ₹t offense (non-compoundable second time onwards) | ₹1,000 |
Driving against the authorized flow of traffic/Wrong side driving | Challan in court (amount subject to court discretion) | ₹500-1,000 | ₹500-1,000 | ₹500 |
Wrong Passing or Overtaking other Vehicles | Challan in court (amount subject to court discretion) | ₹1,000 | ₹500-1,000 | ₹500 |
Driving without Helmet (Rider/Pillion Rider) | ₹1,000 | ₹1,000 | ₹500, plus disqualification for holding of driving license for 3 months | ₹1,000 |
Disobeying police order or directions | ₹2,000 | ₹2,000 | ₹750 | ₹2,000 |
Helmet without strap or strap not tied | ₹1,000 | Up to ₹1,000 | – | |
Defective helmet (not confirming BIS) | ₹1,000 | Up to ₹1,000 | ₹500, plus disqualification for holding of driving license for 3 months | ₹1,000 |
Driving without horn | ₹500 | ₹1,000 | – | |
Not giving way to an emergency vehicle | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
Driving in NMV lanes/No entry/One-way roads | ₹20,000 | ₹2000- 5000 | ₹200 | ₹2000-₹5000 |
Driving/Parking on Footpath/Cycle Track | Challan in court (amount subject to court discretion) | Up to ₹500 | Up to ₹2,000 | ₹300-₹600 |
Traffic violation | Fine in Delhi | Fine in Uttar pradesh | Fine in Maharashtra | Fine in Tamil Nadu |
---|---|---|---|---|
Driving without license | ₹. 5000 | ₹. 5000 | ₹. 5000 | ₹. 5000 |
Driving without PUCC (Pollution Under Control Certificate) | ₹. 10,000 | ₹. 10,000 | ₹. 500 | ₹. 400 |
Driving without insurance | ₹. 2000 | ₹. 2000 | ₹. 2000 | ₹. 2000 |
Violation of RC | ₹. 5000 | ₹. 5000 | Up till ₹. 2000 | Up till ₹. 2000 |
Traffic Challans on Road Signs Rules Violation
Ignoring or neglecting road signs, lines, or markings can result in fines. While these fines may not always be substantial, they are enforced to ensure road discipline and safety.
Traffic violation | Fine in Delhi | Fine in Uttar pradesh | Fine in Maharashtra | Fine in Tamil Nadu |
---|---|---|---|---|
‘Stop sign’ violation | Challan in court | ₹. 300-600 | ₹. 500 | ₹. 1000 |
Violation of mandatory signs such as ‘no right turn’ etc. | ₹. 500 | ₹. 100 | ₹. 500 | ₹. 500 |
‘Yellow line’ violation | ₹. 500 | ₹. 100 | – | – |
‘Stop line’ violation | ₹. 500 | ₹. 300-600 | ₹. 500 | – |
Traffic Challans on Vehicle Lights Rules Violation
Improper use of tail lights, reflector, and high beams could result in violation of vehicle rules for lights of the vehicle.
Traffic violation | Fine in Delhi | Fine in Uttar pradesh | Fine in Maharashtra | Fine in Tamil Nadu |
---|---|---|---|---|
Using coloured lights on vehicle | ₹.500 | – | ₹.500 | – |
Using high beam without its requirement | ₹.500 | – | – | – |
Not using light to drive after sunset | ₹.500 | – | ₹.500 | – |
Without parking light | – | ₹. 100 | ₹.500 | – |
Traffic Challans on Traffic Signals Rules Violation
Traffic violation | Fine in Delhi | Fine in Uttar pradesh | Fine in Maharashtra | Fine in Tamil Nadu |
---|---|---|---|---|
Jumping red light/signal violation | Challan in court (amount subject to court discretion) | Up to ₹1,000 | ₹500 | ₹500 |
Driving without indicator | ₹500 | ₹500 | ₹500 | – |
Disobey of lawful direction | ₹2,000 | ₹2,000 | ₹750 | ₹2,000 |
Traffic Challans on Parking Rules Violation
No parking fine, which means parking in no-parking zones or obstructively disrupts traffic flow and increases accident risk. Following parking regulations is essential for road safety and smooth traffic.
Traffic violation | Fine in Delhi | Fine in Uttar pradesh | Fine in Maharashtra | Fine in Tamil Nadu |
---|---|---|---|---|
improper or Obstructive Parking or Parking in No Parking zone fine | ₹500* | ₹100 | Up to ₹4,000 | ₹500 |
*Additional towing charges are also applicable on two-wheelers, cars, buses and trucks.
Traffic violation | Fine in Delhi | Fine in Uttar pradesh | Fine in Maharashtra | Fine in Tamil Nadu |
---|---|---|---|---|
Blowing of pressure horn/Multi-tone horn | ₹5,000 | ₹2,000 | ₹1,000 | |
Using horn in no honking/Silence zone | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
Driving without horn | ₹500 | |||
Unauthorized use of siren | ₹500 | ₹500 |
Traffic violation | Fine in Delhi | Fine in Uttar pradesh | Fine in Maharashtra | Fine in Tamil Nadu |
---|---|---|---|---|
Driving without PUCC (Pollution Under Control Certificate) | ₹10,000 | ₹10,000 | ₹500 | ₹500 |
Excess smoke from vehicles/alterations that release exhaust gasses other than through silencer | ₹500 | ₹1,000 | ₹1,000 | ₹10,000 |
Plying of old age Diesel/Petrol vehicles (more than 15/10 yea ₹) | Challan in court (amount subject to court discretion) | |||
Loud music played in vehicle | ₹500 | ₹500 | ||
Without Silencer | ₹1,000 | ₹500 | ₹1,000 | |
Without Fitness Certificate | ₹5,000 | ₹5,000 | ₹2000 | ₹500 |
Smoking in the Vehicles | ₹500 | ₹500 |
It is crucial for all drivers across India to recognize the significance of these rules. The government and authorities impose fines to promote disciplined driving behavior and reduce the number of accidents.