6 August 2026
The gold price today in Kochi stands at ₹14,919.81 per gram for 24 karat, ₹13,735.22 per gram for 22 karat, and ₹11,246.09 per gram for 18 karat as of 6 August 2026.
Gold is one of the most trusted investment and savings options in India, valued for both its financial and cultural significance. As of 6 August 2026, if you are looking for today's gold rate in Kochi, checking the latest 22K, 24K, and 18K gold prices can help you make informed decisions before buying jewellery or investing in gold. Stay updated with live gold rates, price trends, and the key factors that influence gold prices in India.
g
| Date | 24K | 22K |
|---|---|---|
| Aug 6, 2026 | ₹1,49,198.10 (+356.70) | ₹1,37,352.20 (+328.40) |
| Aug 5, 2026 | ₹1,49,090.40 (+5,103.50) | ₹1,37,253.10 (+4,698.30) |
| Aug 4, 2026 | ₹1,43,986.90 (+1,431.70) | ₹1,32,554.80 (+1,318) |
| Aug 3, 2026 | ₹1,42,555.20 (-568.80) | ₹1,31,236.80 (-523.60) |
| Aug 2, 2026 | ₹1,43,124 (-0) | ₹1,31,760.40 (-0) |
| Aug 1, 2026 | ₹1,43,124 (+342.90) | ₹1,31,760.40 (+315.60) |
| Jul 31, 2026 | ₹1,42,781.10 (-1,960.70) | ₹1,31,444.80 (-1,805) |
| Jul 30, 2026 | ₹1,44,741.80 (+1,236.80) | ₹1,33,249.80 (+1,138.60) |
| Jul 29, 2026 | ₹1,43,505 (+1,186.40) | ₹1,32,111.20 (+1,092.20) |
| Jul 28, 2026 | ₹1,42,318.60 (-1,643.30) | ₹1,31,019 (-1,512.80) |
| Jul 27, 2026 | ₹1,43,961.90 (-205.50) | ₹1,32,531.80 (-189.20) |
| Parameters | Gold Price (22 Karat) | Gold Price (24 Karat) |
|---|---|---|
| Highest Gold Rate in Kochi (Aug 6, 2026) | ₹13,735.22 per gram | ₹14,919.81 per gram |
| Lowest Gold Rate in Kochi (Jul 13, 2026) | ₹13,004.50 per gram | ₹14,126.07 per gram |
Here are the prices of gold in Kochi over the last year:
| Months | Lowest Price 22 Karat Gold - ₹ Per 10 Grams | Lowest Price 24 Karat Gold - ₹ Per 10 Grams |
|---|---|---|
| Aug 2026 | ₹1,37,253.10 | ₹1,49,090.40 |
| Jul 2026 | ₹1,35,017.60 | ₹1,46,662.10 |
| Jun 2026 | ₹1,40,631.80 | ₹1,52,760.50 |
| May 2026 | ₹1,34,917.80 | ₹1,46,553.70 |
| Apr 2026 | ₹1,37,097.60 | ₹1,48,921.50 |
| Mar 2026 | ₹1,45,798.40 | ₹1,58,372.70 |
| Feb 2026 | ₹1,39,768.20 | ₹1,51,822.40 |
| Jan 2026 | ₹1,25,811.40 | ₹1,36,662 |
| Dec 2025 | ₹1,18,503 | ₹1,28,723.20 |
| Nov 2025 | ₹1,10,757.50 | ₹1,20,309.70 |
| Oct 2025 | ₹1,08,334.60 | ₹1,17,677.90 |
| Sept 2025 | ₹99,237.70 | ₹1,07,796.40 |
Karat measures the purity of gold. The higher the karat, the purer the gold. Knowing the difference helps you pick the right type, whether you are buying for investment or for jewellery.
| Factor | 18 Karat | 22 Karat | 24 Karat |
|---|---|---|---|
| Purity | 75% | 91.60% | 99.90% |
| Today's price in Kochi (per 10g) | ₹1,12,460.88 | ₹1,37,352.23 | ₹1,49,198.11 |
| Hardness | High | Medium | Low |
| Ideal for | Daily wear, studded | Bridal jewellery | Investment, coins |
| Resale ease | Moderate | High | Very high |
| Hallmark code | 750 | 916 | 999 |
Disclaimer: Rates displayed are aligned with prices published by authoritative bodies, including MMTC-PAMP and the India Bullion and Jewellers Association (IBJA). Always refer to the latest published rates before making any gold-related decision.
| Gold Price in Faridabad | Gold Price in Gurugram | Gold Price in Hyderabad |
| Gold Price in Jaipur | Gold Price in Kanpur |
| 24K Gold Price in Faridabad | 24K Gold Price in Gurugram | 24K Gold Price in Hyderabad |
| 24K Gold Price in Jaipur | 24K Gold Price in Kanpur |
| 22K Gold Price in Faridabad | 22K Gold Price in Gurugram | 22K Gold Price in Hyderabad |
| 22K Gold Price in Jaipur | 22K Gold Price in Kanpur |
FAQs