6 August 2026
The price of 24 karat gold in Kolkata today is ₹14,898.20 per gram as of 6 August 2026. The 24 karat gold rate is widely preferred for investment-grade gold, coins, and bars.
Gold continues to remain an important part of jewellery purchases and investment planning in Kolkata. As of 6 August 2026, gold prices shift daily based on international market trends, currency movements, and global demand. Rates are updated regularly using trusted market sources to provide accurate and timely pricing information. You can also track daily and historical price movements to plan your purchase or investment at the right time.
g
| Date | 24K | 22K |
|---|---|---|
| Aug 6, 2026 | ₹1,48,982 (+256.90) | ₹1,37,153.30 (+236.50) |
| Aug 5, 2026 | ₹1,49,090.40 (+5,103.50) | ₹1,37,253.10 (+4,698.30) |
| Aug 4, 2026 | ₹1,43,986.90 (+1,431.70) | ₹1,32,554.80 (+1,318) |
| Aug 3, 2026 | ₹1,42,555.20 (-568.80) | ₹1,31,236.80 (-523.60) |
| Aug 2, 2026 | ₹1,43,124 (-0) | ₹1,31,760.40 (-0) |
| Aug 1, 2026 | ₹1,43,124 (+342.90) | ₹1,31,760.40 (+315.60) |
| Jul 31, 2026 | ₹1,42,781.10 (-1,960.70) | ₹1,31,444.80 (-1,805) |
| Jul 30, 2026 | ₹1,44,741.80 (+1,236.80) | ₹1,33,249.80 (+1,138.60) |
| Jul 29, 2026 | ₹1,43,505 (+1,186.40) | ₹1,32,111.20 (+1,092.20) |
| Jul 28, 2026 | ₹1,42,318.60 (-1,643.30) | ₹1,31,019 (-1,512.80) |
| Jul 27, 2026 | ₹1,43,961.90 (-205.50) | ₹1,32,531.80 (-189.20) |
| Parameters | Gold Price (22 Karat) | Gold Price (24 Karat) |
|---|---|---|
| Highest Gold Rate in Kolkata (Aug 5, 2026) | ₹13,725.31 per gram | ₹14,909.04 per gram |
| Lowest Gold Rate in Kolkata (Jul 13, 2026) | ₹13,004.50 per gram | ₹14,126.07 per gram |
Here are the prices of gold in Kolkata over the last year:
| Months | Lowest Price 22 Karat Gold - ₹ Per 10 Grams | Lowest Price 24 Karat Gold - ₹ Per 10 Grams |
|---|---|---|
| Aug 2026 | ₹1,37,253.10 | ₹1,49,090.40 |
| Jul 2026 | ₹1,35,017.60 | ₹1,46,662.10 |
| Jun 2026 | ₹1,40,631.80 | ₹1,52,760.50 |
| May 2026 | ₹1,34,917.80 | ₹1,46,553.70 |
| Apr 2026 | ₹1,37,097.60 | ₹1,48,921.50 |
| Mar 2026 | ₹1,45,798.40 | ₹1,58,372.70 |
| Feb 2026 | ₹1,39,768.20 | ₹1,51,822.40 |
| Jan 2026 | ₹1,25,811.40 | ₹1,36,662 |
| Dec 2025 | ₹1,18,503 | ₹1,28,723.20 |
| Nov 2025 | ₹1,10,757.50 | ₹1,20,309.70 |
| Oct 2025 | ₹1,08,334.60 | ₹1,17,677.90 |
| Sept 2025 | ₹99,237.70 | ₹1,07,796.40 |
Disclaimer: Rates displayed are aligned with prices published by authoritative bodies, including MMTC-PAMP and the India Bullion and Jewellers Association (IBJA). Always refer to the latest published rates before making any gold-related decision.
| 22K Gold Price in Faridabad | 22K Gold Price in Gurugram | 22K Gold Price in Hyderabad |
| 22K Gold Price in Jaipur | 22K Gold Price in Kanpur | 22K Gold Price in Kochi |
| 18K Gold Price in Faridabad | 18K Gold Price in Gurugram | 18K Gold Price in Hyderabad |
| 18K Gold Price in Jaipur | 18K Gold Price in Kanpur | 18K Gold Price in Kochi |
| 24K Gold Price in Faridabad | 24K Gold Price in Gurugram | 24K Gold Price in Hyderabad |
| 24K Gold Price in Jaipur | 24K Gold Price in Kanpur | 24K Gold Price in Kochi |
FAQs