5 October 2026
The 22K in Mumbai today is ₹14,098.66 per gram as of 5 October 2026. 22K gold contains 91.6% pure gold and is widely used for jewellery because it offers a balance of purity and durability.
Gold prices can change regularly due to international gold prices, currency movements, market demand, and other domestic factors. The rate can also vary across cities based on local market conditions and applicable premiums. Knowing the current price can help you estimate jewellery costs, compare quotes from sellers, and understand changes in gold prices over time.
g
| Date | 24K | 22K |
|---|---|---|
| Oct 5, 2026 | ₹1,53,145.90 (+0.5%) | ₹1,40,986.60 (+0.5%) |
| Oct 4, 2026 | ₹1,52,797 (-0%) | ₹1,40,665.40 (-0%) |
| Oct 3, 2026 | ₹1,52,797 (+0.31%) | ₹1,40,665.40 (+0.31%) |
| Oct 2, 2026 | ₹1,52,319.40 (-0.66%) | ₹1,40,225.70 (-0.66%) |
| Oct 1, 2026 | ₹1,53,330.30 (+0.72%) | ₹1,41,156.30 (+0.72%) |
| Sep 30, 2026 | ₹1,52,235.30 (-0.34%) | ₹1,40,148.30 (-0.34%) |
| Sep 29, 2026 | ₹1,52,758.10 (+0.62%) | ₹1,40,629.60 (+0.62%) |
| Sep 28, 2026 | ₹1,51,819.30 (-3.11%) | ₹1,39,765.30 (-3.11%) |
| Sep 27, 2026 | ₹1,56,699.80 (-0%) | ₹1,44,258.30 (-0%) |
| Sep 26, 2026 | ₹1,56,699.80 (+0.13%) | ₹1,44,258.30 (+0.13%) |
| Sep 25, 2026 | ₹1,56,497 (+0.23%) | ₹1,44,071.60 (+0.23%) |
| Parameters | Gold Price (22 Karat) | Gold Price (24 Karat) |
|---|---|---|
| Highest Gold Rate in Mumbai (Sep 18, 2026) | ₹14,727.89 per gram | ₹15,998.09 per gram |
| Lowest Gold Rate in Mumbai (Sep 28, 2026) | ₹13,976.53 per gram | ₹15,181.93 per gram |
Here are the prices of gold in Mumbai over the last year:
| Months | Lowest Price 22 Karat Gold - ₹ Per 10 Grams | Lowest Price 24 Karat Gold - ₹ Per 10 Grams |
|---|---|---|
| Oct 2026 | ₹1,40,665.40 | ₹1,52,797 |
| Sept 2026 | ₹1,46,535.30 | ₹1,59,173.20 |
| Aug 2026 | ₹1,36,823.10 | ₹1,48,623.30 |
| Jul 2026 | ₹1,39,365.10 | ₹1,51,384.60 |
| Jun 2026 | ₹1,50,077.90 | ₹1,63,021.30 |
| May 2026 | ₹1,39,262.10 | ₹1,51,272.70 |
| Apr 2026 | ₹1,41,512.10 | ₹1,53,716.80 |
| Mar 2026 | ₹1,52,958.80 | ₹1,66,150.70 |
| Feb 2026 | ₹1,46,218.70 | ₹1,58,829.30 |
| Jan 2026 | ₹1,26,993 | ₹1,37,945.40 |
| Dec 2025 | ₹1,22,242.30 | ₹1,32,785 |
| Nov 2025 | ₹1,13,379.20 | ₹1,23,157.50 |
22K gold is 91.6% pure gold, with the remaining 8.4% made up of other metals that add strength and durability. Its fineness mark is 916. The higher gold content gives 22K gold its rich appearance, while the added metals make it more suitable for jewellery than softer 24K gold. It is commonly used for traditional, bridal, festive, and other jewellery designs.
22K gold contains 91.6% pure gold, making it a popular choice for jewellery that combines high purity with greater strength than 24K gold. It is commonly used for bridal jewellery, traditional designs, festive purchases, and gifting.
Compared with 24K gold, 22K gold is harder and better suited to jewellery that needs to hold its shape. Compared with 18K gold, it has a higher gold content, while 18K is harder and is often used for daily-wear and studded jewellery.
| Factor | 22 Karat | 24 Karat | 18 Karat |
|---|---|---|---|
| Purity | 91.6% gold (916) | 99.9% gold (999) | 75% gold (750) |
| Hardness | Medium | Low | High |
| Ideal for | Bridal and traditional jewellery | Investment, coins, bars, Digital Gold | Daily wear, studded jewellery |
| Resale ease | High | Very high | Moderate |
| Hallmark code | 916 | 999 | 750 |
The 22K gold rate can vary across Indian cities even on the same day. Global gold prices and the USD to INR exchange rate influence the base value, while local market conditions, dealer premiums, and other costs can affect the 22K rate quoted in each city. This is why Mumbai may show a different 22K rate from Faridabad, Gurugram, or other cities.
When buying 22K jewellery in Mumbai, look for the BIS hallmark and 916 purity mark to confirm the declared fineness. Check the six-digit HUID as well, which provides a unique identification for the hallmarked piece.
Before paying, match the purity details with the invoice, verify the net gold weight, and ensure making charges and applicable GST are clearly listed. Comparing the quoted gold rate with the current 22K rate in Mumbai can also help you understand the metal value included in the final price.
The 22K gold rate in Mumbai is influenced by international gold prices, the USD to INR exchange rate, import duties, and domestic demand. Prices may also vary between cities due to local demand, market conditions, and dealer premiums.
Since 22K gold has 91.6% purity, its underlying gold value is lower than 24K gold of the same weight. However, the actual price quoted by jewellers can also include local premiums and other applicable charges.
Use the 22K gold rate as a reference point when evaluating the cost of jewellery:
The gold rate gives you the base value of the metal. Your final price will depend on the gold weight, purity, making charges, taxes, and other applicable costs.
| 22K Gold Price in Faridabad | 22K Gold Price in Gurugram | 22K Gold Price in Hyderabad |
| 22K Gold Price in Jaipur | 22K Gold Price in Kanpur | 22K Gold Price in Kochi |
| 18K Gold Price in Faridabad | 18K Gold Price in Gurugram | 18K Gold Price in Hyderabad |
| 18K Gold Price in Jaipur | 18K Gold Price in Kanpur | 18K Gold Price in Kochi |
| 24K Gold Price in Faridabad | 24K Gold Price in Gurugram | 24K Gold Price in Hyderabad |
| 24K Gold Price in Jaipur | 24K Gold Price in Kanpur | 24K Gold Price in Kochi |
FAQs