Here is all you need to know about interstate bus movement, lockdown status, and RT-PCR test requirements, as of .
| State | Interstate Bus Movement Status | Restrictions | Negative RT-PCR Report Required | Testing Time (Hr) |
|---|---|---|---|---|
| Andhra Pradesh | Allowed | None | N/A | N/A |
| Arunachal Pradesh | Allowed | None | N/A | N/A |
| Assam | Allowed | None | N/A | N/A |
| Bihar | Allowed | None | N/A | N/A |
| Chhattisgarh | Allowed | None | N/A | N/A |
| Delhi | Allowed | None | N/A | N/A |
| Goa | Allowed | None | N/A | N/A |
| Gujarat | Allowed | None | N/A | N/A |
| Haryana | Allowed | None | N/A | N/A |
| Himachal Pradesh | Allowed | None | N/A | N/A |
| Jammu And Kashmir | Allowed | None | N/A | N/A |
| Jharkhand | Allowed | None | N/A | N/A |
| Karnataka | Allowed | None | N/A | N/A |
| Kerala | Allowed | None | N/A | N/A |
| Madhya Pradesh | Allowed | None | N/A | N/A |
| Maharashtra | Allowed | None | N/A | N/A |
| Manipur | Allowed | None | N/A | N/A |
| Meghalaya | Allowed | None | N/A | N/A |
| Mizoram | Allowed | None | N/A | N/A |
| Nagaland | Allowed | None | N/A | N/A |
| Odisha | Allowed | None | N/A | N/A |
| Punjab | Allowed | None | N/A | N/A |
| Rajasthan | Allowed | None | N/A | N/A |
| Sikkim | Allowed | None | N/A | N/A |
| Tamil Nadu | Allowed | None | N/A | N/A |
| Telangana | Allowed | None | N/A | N/A |
| Tripura | Allowed | None | N/A | N/A |
| Uttar Pradesh | Allowed | None | N/A | N/A |
| Uttarakhand | Allowed | None | N/A | N/A |
| West Bengal | Allowed | None | N/A | N/A |
*The above information has been curated to the best of our knowledge. Please refer to the most recent interstate travel guidelines issued by the state/central government before boarding the bus.